Summary |
|---|
| Display | 6.5" (16.51 cm) 1080x2340 px, 396 PPI | 6.44" (16.36 cm) 1080x2400 px, 409 PPI | 6.55" (16.64 cm) 1080x2400 px, 402 PPI | 6.78" (17.22 cm) 1440x3168 px, 513 PPI |
|---|---|---|---|---|
| Performance | Quad + Quad Core 2.3 GHz + 1.7 GHz, 6 GB RAM | Single + Single + Hexa Core 2.4 GHz + 2.2 GHz + 1.8 GHz, 6 GB RAM | Single + Tri + Quad Core 2.84 GHz + 2.42 GHz + 1.8 GHz, 6 GB RAM | Single + Tri + Quad Core 2.84 GHz + 2.42 GHz + 1.8 GHz, 8 GB RAM |
| Storage | 128 GB 512 GB (Expandable) | 64 GB Non Expandable | 128 GB Non Expandable | 128 GB Non Expandable |
| Camera | 64 MP + 12 MP + 5 MP + 5 MP (Primary) 32 MP(Front) | 48 MP + 8 MP + 5 MP + 2 MP (Primary) 32 MP + 8 MP(Front) | 48 MP + 16 MP + 2 MP (Primary) 16 MP(Front) | 48 MP + 48 MP + 8 MP + 5 MP (Primary) 16 MP(Front) |
| Battery | 6000 mAh | 4115 mAh | 4300 mAh | 4510 mAh |
| Expert Rating | Read Expert Review | Read Expert Review | ||
| User Rating | 4.3/5 based on 1,112 ratings | 3.9/5 based on 360 ratings | ||
| Best Prices | Samsung Galaxy M31s has not been launched yet. NOTIFY ME WHEN IT'S AVAILABLE | OnePlus Nord has not been launched yet. NOTIFY ME WHEN IT'S AVAILABLE | Not available in any other store | Not available in any other store |
General |
|---|
| Launch Date | July 30, 2020 (Expected) | September 4, 2020 (Expected) | April 24, 2020 (Official) | April 24, 2020 (Official) |
|---|---|---|---|---|
| Brand | Samsung | OnePlus | OnePlus | OnePlus |
| Model | Galaxy M31s | Nord | 8 | 8 Pro |
| Operating System | Android v10 (Q) | Android v10 (Q) | Android v10 (Q) | Android v10 (Q) |
| Custom UI | Samsung One UI | Oxygen OS | Oxygen OS | Oxygen OS |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano | SIM1: Nano | SIM1: Nano | SIM1: Nano |
| Network | 4G: Available (supports Indian bands), | 5G: Supported by device (network not rolled-out in India), | 5G: Supported by device (network not rolled-out in India), | 5G: Supported by device (network not rolled-out in India), |
| Fingerprint Sensor |
|
|
|
|
| Quick Charging |
|
|
|
|
Design | Size Compare | Size Compare | Size Compare | Size Compare |
|---|
| Dimensions | Height: | Height: 158.3 mm | Height: 160.2 mm | Height: 165.3 mm |
|---|---|---|---|---|
| Weight | 184 grams | 180 grams | 199 grams | |
| Build Material |
|
|
| |
| Colours | Mirage Black, Mirage Blue | Blue Marble, Gray Onyx | Glacial Green | Onyx Black, Glacial Green, Ultramarine Blue |
| Waterproof |
|
Display | Very Good | Very Good | Very Good | Excellent |
|---|
| Screen Size | 6.5 " (16.51 cm) | 6.44 " (16.36 cm) | 6.55 " (16.64 cm) | 6.78 " (17.22 cm) |
|---|---|---|---|---|
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 20:9 | 20:9 | 19.8:9 | |
| Bezel-less display |
|
|
|
|
| Pixel Density | 396 ppi | 409 ppi | 402 ppi | 513 ppi |
| Display Type | Super AMOLED | Fluid AMOLED | Fluid AMOLED | Fluid AMOLED |
| Refresh Rate | 90 Hz | 90 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass | Corning Gorilla Glass | |
| Touch Screen |
|
|
|
|
| Screen to Body Ratio (calculated) | 86.29 % | 88.69 % | 90.36 % |
Performance | Very Good | Very Good | Best in Class | Best in Class |
|---|
| Chipset | Samsung Exynos 9 Octa 9611 | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
|---|---|---|---|---|
| Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit | 64 bit | 64 bit | 64 bit |
| Graphics | Mali-G72 MP3 | Adreno 620 | Adreno 650 | Adreno 650 |
| RAM | 6 GB | 6 GB | 6 GB | 8 GB |
Storage | Best in Class | Best in Class | Best in Class | Best in Class |
|---|
| Internal Memory | 128 GB | 64 GB | 128 GB | 128 GB |
|---|---|---|---|---|
| Expandable Memory |
|
|
|
|
| USB OTG Support |
|
|
Camera | Very Good | Very Good | Very Good | Very Good |
|---|
Main Camera |
|---|
| Camera Setup | Quad | Quad | Triple | Quad |
|---|---|---|---|---|
| Resolution | 64 MP f/1.8 Primary Camera | 48 MP f/1.75 Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera | 48 MP f/1.75 Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)2 MP f/2.4 Camera(1.75µm pixel size) | 48 MP f/1.78 Primary Camera(25 mm focal length, 1.4" sensor size, 1.12µm pixel size)48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2" sensor size)8 MP f/2.44 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera(1µm pixel size)5 MP f/2.4 Camera |
| Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | |
| Autofocus |
|
|
|
|
| Physical Aperture | F1.8 | F1.75 | F1.75 | F1.78 |
| Optical Image Stabilisation |
|
|
| |
| Flash |
|
|
|
|
| Image Resolution | 9000 x 7000 Pixels | 8000 x 6000 Pixels | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Front Camera |
|---|
| Camera Setup | Single | Dual | Single | Single |
|---|---|---|---|---|
| Resolution | 32 MP f/2.2 Primary Camera | 32 MP f/2.45 (105° field-of-view) Primary Camera(2.8" sensor size, 0.8µm pixel size)8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(4.0" sensor size, 1.12µm pixel size) | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) |
| Sensor | Exmor RS | Exmor RS | Exmor RS | |
| Physical Aperture | F2.2 | F2.45 | F2.45 | F2.45 |
| Flash |
|
|
| |
| Camera Features | Fixed Focus | Fixed Focus | Fixed Focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Battery | Excellent | Very Good | Very Good | Very Good |
|---|
| Capacity | 6000 mAh | 4115 mAh | 4300 mAh | 4510 mAh |
|---|---|---|---|---|
| Type | Li-Polymer | Li-ion | Li-ion | Li-ion |
| User Replaceable |
|
|
|
|
| Wireless Charging |
| |||
| Quick Charging |
|
|
|
|
| USB Type-C |
|
|
|
|
Network & Connectivity |
|---|
| SIM Size | SIM1: Nano | SIM1: Nano | SIM1: Nano | SIM1: Nano |
|---|---|---|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE |
|
|
|
|
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | Read More.. | Read More.. | Read More.. |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | Read More.. | Read More.. | Read More.. |
| Wi-Fi |
|
|
|
|
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth |
|
|
|
|
| GPS |
|
|
|
|
| NFC |
|
|
| |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia |
|---|
| FM Radio |
|
| ||
|---|---|---|---|---|
| Loudspeaker |
|
|
|
|
| Audio Jack | 3.5 mm | USB Type-C | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | Dolby Atmos |
Special Features |
|---|
| Fingerprint Sensor |
|
|
|
|
|---|---|---|---|---|
| Fingerprint Sensor Position | Rear | On-screen | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
Price List |
|---|
| Not Available | Not Available | Rs. 41,999 Buy Now Offer: Get 5% up to Rs. 1500 Instant Discount on ICICI Bank Credit EMI transactions | Rs. 54,999 Buy Now Offer: Get 5% up to Rs. 1500 Instant Discount on ICICI Bank Credit EMI transactions |
|---|---|---|---|---|
| Not Available | Not Available | Not Available | Rs. 54,999 Buy Now |








