OnePlus Nord Starts Getting OxygenOS 10.5.5 Update With Improved Charging Experience, Camera Improvement and More
OnePlus Nord first sale on August 4: Why the mid-range phone is worth buying
OnePlus Nord first sale on August 4: Why the mid-range phone is worth buying
With the new phone, OnePlus not only promises powerful performance and good looks, but also an aggressive price tag. HIGHLIGHTS
- OnePLus Nord has been launched in India at a starting price of Rs 24,999.
- OnePlus Nord is a powerful mid-range smartphone.
- The phone brings with itself as many as six cameras.
OnePlus Nord was launched in India earlier last week. At the time of its launch, the phone created quite the buzz and was pegged by many as the company's move back to a more populated, yet crucial segment -- especially for the Indian smartphone market.
With the new phone, OnePlus not only promises powerful performance and breathtaking looks, but also an aggressive price tag. The OnePlus Nord is set to go on its first sale on August 4, so ahead of its launch, let's take a look at why the OnePlus Nord makes for a good buy.
Aggressive price
-- OnePlus Nord has been made available in three variants in India with the entry variant of the device bringing 6GB of RAM and 64GB of storage. This one starts retail at Rs 24,999. While this one won't be going on sale until September, two other variants will be available for purchase on August 4.
One of them is the mid-level variant which gets 8GB of RAM and 128GB of storage. The price here will be slightly higher at Rs 27,999. For the top-end one, OnePlus will charge Rs 29,999. This variant gets 12GB RAM and 256GB of storage. The variants will be available in two colours -- BlueMarble and GrayOnyx -- and in India.
Gorgeous display
The panel on the phone is definitely a major reason to buy the phone. It is a 6.44-inch AMOLED display running at a refresh rate of 90Hz. It is rated to provide 408ppi pixel density and 20:9 aspect ratio. For protection, the display is covered by a sheet of Corning Gorilla Glass 5 same as on the back.The panel also houses a dual punch-hole, which actually feels like a nice design element at the front, and also hides beneath the surface an in-display fingerprint scanner. The latter is quite responsive and fast.
Powerful performanceDespite being a mid-range phone, the OnePlus Nord promises good overall performance to its users. It features a powerful mid-range chipset in the Snapdragon 756G which has been paired with up to 12GB of RAM and 256GB of UFS 2.1 storage. This SoC also comes with an integrated Qualcomm X52 5G modem and also has an upgraded GPU over its predecessor for powerful gaming performance. A huge factor behind the impressive performance of the device is the fact that the Nord comes running the latest version of OxygenOS.
Six cameras
Cameras are arguably the biggest area where the OnePlus Nord impresses with what it offers. At the back, the OnePlus Nord gets a quad-lens set-up that houses a 48-megapixel Sony IMX 586 sensor with an f/1.75 lens and Optical Image Stabilisation (OIS) + Electronic Image Stabilisation (EIS) support. This sits next to an 8-megapixel ultra-wide lens with 119 field-of-view (FOV), a 5-megapixel macro lens with an f/2.4 aperture, and 2-megapixel depth sensor unit. The Nord also comes with a dual selfie camera setup. In addition to a 32-megapixel Sony IMX616 sensor main shooter, the OnePlus Nord has an 8-megapixel ultra-wide angle lens for a wider field of view while clicking selfies. It is interesting to note that this is the first OnePlus smartphone to come with a dual-camera set-up on the front.
Big Battery
The battery again is a big selling point of the OnePlus Nord. Keeping the lights on the device is a 4115 mAh rechargeable battery with support for fast 30-watt recharge via the USB Type-C port. The phone generally lasts a day on a single charge and can be topped up really fast using the Warp charger that the company is bundling with the device
Comparing Latest Samsung M31s Vs Oneplus Nord || Iconic Reflex*YouRFanKaran
Samsung Galaxy M31s vs OnePlus Nord vs OnePlus 8 vs OnePlus 8 Pro
Summary | 87% | 90% | 97% | 98% |
---|
Display | 6.5" (16.51 cm) 1080x2340 px, 396 PPI | 6.44" (16.36 cm) 1080x2400 px, 409 PPI | 6.55" (16.64 cm) 1080x2400 px, 402 PPI | 6.78" (17.22 cm) 1440x3168 px, 513 PPI |
---|---|---|---|---|
Performance | Quad + Quad Core 2.3 GHz + 1.7 GHz, 6 GB RAM | Single + Single + Hexa Core 2.4 GHz + 2.2 GHz + 1.8 GHz, 6 GB RAM | Single + Tri + Quad Core 2.84 GHz + 2.42 GHz + 1.8 GHz, 6 GB RAM | Single + Tri + Quad Core 2.84 GHz + 2.42 GHz + 1.8 GHz, 8 GB RAM |
Storage | 128 GB 512 GB (Expandable) | 64 GB Non Expandable | 128 GB Non Expandable | 128 GB Non Expandable |
Camera | 64 MP + 12 MP + 5 MP + 5 MP (Primary) 32 MP(Front) | 48 MP + 8 MP + 5 MP + 2 MP (Primary) 32 MP + 8 MP(Front) | 48 MP + 16 MP + 2 MP (Primary) 16 MP(Front) | 48 MP + 48 MP + 8 MP + 5 MP (Primary) 16 MP(Front) |
Battery | 6000 mAh | 4115 mAh | 4300 mAh | 4510 mAh |
Expert Rating | ★★★★★ ★★★★★ Read Expert Review | ★★★★★ ★★★★★ Read Expert Review | ||
User Rating | ||||
Best Prices | Samsung Galaxy M31s has not been launched yet. NOTIFY ME WHEN IT'S AVAILABLE | OnePlus Nord has not been launched yet. NOTIFY ME WHEN IT'S AVAILABLE | Rs. 41,999@AMAZONBUY Not available in any other store | Rs. 54,999@CROMABUY Rs. 54,999@AMAZONBUY Not available in any other store |
General |
---|
Launch Date | July 30, 2020 (Expected) | September 4, 2020 (Expected) | April 24, 2020 (Official) | April 24, 2020 (Official) |
---|---|---|---|---|
Brand | Samsung | OnePlus | OnePlus | OnePlus |
Model | Galaxy M31s | Nord | 8 | 8 Pro |
Operating System | Android v10 (Q) | Android v10 (Q) | Android v10 (Q) | Android v10 (Q) |
Custom UI | Samsung One UI | Oxygen OS | Oxygen OS | Oxygen OS |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano | SIM1: Nano | SIM1: Nano | SIM1: Nano |
Network | 4G: Available (supports Indian bands), | 5G: Supported by device (network not rolled-out in India), | 5G: Supported by device (network not rolled-out in India), | 5G: Supported by device (network not rolled-out in India), |
Fingerprint Sensor | ||||
Quick Charging | Fast, 25W | Warp, 30W: 70 % in 22 minutes | Warp, 30W: 50 % in 22 minutes | Warp, 30W: 50 % in 23 minutes |
Design | Size Compare | Size Compare | Size Compare | Size Compare |
---|
Dimensions | Height: | Height: 158.3 mm | Height: 160.2 mm | Height: 165.3 mm |
---|---|---|---|---|
Weight | 184 grams | 180 grams | 199 grams | |
Build Material |
|
|
| |
Colours | Mirage Black, Mirage Blue | Blue Marble, Gray Onyx | Glacial Green | Onyx Black, Glacial Green, Ultramarine Blue |
Waterproof | Water resistant, IP68 |
Display | Very Good | Very Good | Very Good | Excellent |
---|
Screen Size | 6.5 " (16.51 cm) | 6.44 " (16.36 cm) | 6.55 " (16.64 cm) | 6.78 " (17.22 cm) |
---|---|---|---|---|
Screen Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | 1440 x 3168 pixels |
Aspect Ratio | 20:9 | 20:9 | 19.8:9 | |
Bezel-less display | with punch-hole display | with punch-hole display | with punch-hole display | with punch-hole display |
Pixel Density | 396 ppi | 409 ppi | 402 ppi | 513 ppi |
Display Type | Super AMOLED | Fluid AMOLED | Fluid AMOLED | Fluid AMOLED |
Refresh Rate | 90 Hz | 90 Hz | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 86.29 % | 88.69 % | 90.36 % |
Performance | Very Good | Very Good | Best in Class | Best in Class |
---|
Chipset | Samsung Exynos 9 Octa 9611 | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
---|---|---|---|---|
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit | 64 bit | 64 bit | 64 bit |
Graphics | Mali-G72 MP3 | Adreno 620 | Adreno 650 | Adreno 650 |
RAM | 6 GB | 6 GB | 6 GB | 8 GB |
Storage | Best in Class | Best in Class | Best in Class | Best in Class |
---|
Internal Memory | 128 GB | 64 GB | 128 GB | 128 GB |
---|---|---|---|---|
Expandable Memory | Up to 512 GB | No | No | No |
USB OTG Support |
Camera | Very Good | Very Good | Very Good | Very Good |
---|
Main Camera |
---|
Camera Setup | Quad | Quad | Triple | Quad |
---|---|---|---|---|
Resolution | 64 MP f/1.8 Primary Camera | 48 MP f/1.75 Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera | 48 MP f/1.75 Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)2 MP f/2.4 Camera(1.75µm pixel size) | 48 MP f/1.78 Primary Camera(25 mm focal length, 1.4" sensor size, 1.12µm pixel size)48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2" sensor size)8 MP f/2.44 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera(1µm pixel size)5 MP f/2.4 Camera |
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus, Continuos autofocus | Phase Detection autofocus, Continuos autofocus | Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
Physical Aperture | F1.8 | F1.75 | F1.75 | F1.78 |
Optical Image Stabilisation | ||||
Flash | LED Flash | Dual LED Flash | Dual LED Flash | Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels | 8000 x 6000 Pixels | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Front Camera |
---|
Camera Setup | Single | Dual | Single | Single |
---|---|---|---|---|
Resolution | 32 MP f/2.2 Primary Camera | 32 MP f/2.45 (105° field-of-view) Primary Camera(2.8" sensor size, 0.8µm pixel size)8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(4.0" sensor size, 1.12µm pixel size) | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) |
Sensor | Exmor RS | Exmor RS | Exmor RS | |
Physical Aperture | F2.2 | F2.45 | F2.45 | F2.45 |
Flash | Screen flash | Screen flash | Screen flash | |
Camera Features | Fixed Focus | Fixed Focus | Fixed Focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Battery | Excellent | Very Good | Very Good | Very Good |
---|
Capacity | 6000 mAh | 4115 mAh | 4300 mAh | 4510 mAh |
---|---|---|---|---|
Type | Li-Polymer | Li-ion | Li-ion | Li-ion |
User Replaceable | No | No | No | No |
Wireless Charging | ||||
Quick Charging | Fast, 25W | Warp, 30W: 70 % in 22 minutes | Warp, 30W: 50 % in 22 minutes | Warp, 30W: 50 % in 23 minutes |
USB Type-C |
Network & Connectivity |
---|
SIM Size | SIM1: Nano | SIM1: Nano | SIM1: Nano | SIM1: Nano |
---|---|---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | ||||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | v5.1 | v5.1 | v5.1 |
GPS | with A-GPS | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
NFC | ||||
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia |
---|
FM Radio | No | No | ||
---|---|---|---|---|
Loudspeaker | ||||
Audio Jack | 3.5 mm | USB Type-C | USB Type-C | USB Type-C |
Audio Features | Dolby Atmos | Dolby Atmos |
Special Features |
---|
Fingerprint Sensor | ||||
---|---|---|---|---|
Fingerprint Sensor Position | Rear | On-screen | On-screen | On-screen |
Fingerprint Sensor Type | Optical | Optical | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
Price List |
---|
Not Available | Not Available | Rs. 41,999 Buy Now Offer: Get 5% up to Rs. 1500 Instant Discount on ICICI Bank Credit EMI transactions | Rs. 54,999 Buy Now Offer: Get 5% up to Rs. 1500 Instant Discount on ICICI Bank Credit EMI transactions | |
Not Available | Not Available | Not Available | Rs. 54,999 Buy Now |
Social Icons
Popular Posts
-
Mobiles › Compare Mobile Phones › Samsung Galaxy M31s vs OnePlus Nord vs OnePlus 8 vs OnePlus 8 Pro Share Samsung Galaxy M3...
-
Life-enriching smart tech will change the home. Technology is going to change the whole world of human ..|| Iconic Reflex * YouRFanKaran Sa...
-
All New Apple iPhone 12 Models, Apple Glass, New MacBook Models, Apple Watch Tipped for September 8, October 27 Events... || Iconic Reflex A...
Labels
Labels
Blog Archive
- August 2020 (5)
- July 2020 (9)